Display Specifications | |||
toetra | sarobidy | fanehoan-kevitra | |
Habe/karazana LCD | 32" a-Si THTLCD | ||
Aspect ratio | 16:9 | ||
faritra mavitrika | Marindrano | 698.4mm | |
mijidina | 392,85 mm | ||
Pixel | Marindrano | 0.36375 | |
mijidina | 0.36375 | ||
Fanapahan-kevitry ny Panel | 1920(RGB1080 (FHD)(60Hz) | teratany | |
Loko aseho | 16,7 tapitrisa | 8-bits +Hi.ERC | |
Contrast Ratio | 1100:1 | mahazatra | |
ny famirapiratry ny mazava | 400 cd/m' | mahazatra | |
Fotoam-pamaliana | 10ms | mahazatra | |
Viewing Angle | Marindrano | 178 | 8/89/89/89 mahazatra (Min.)(CR210) |
mijidina | 178 | ||
Video signal Input | vGA sy DVI ary HDMI | ||
Famaritana ara-batana | |||
lafiny | sakany | 762.8mm | |
hahavony | 457,3 mm | ||
lalina | 73 mm | ||
Famaritana elektrika | |||
Herin'aratra | AC220v | Power Adapter tafiditra ao | |
100-240 VAc, 50-60Hz | plug Input | ||
Fanjifana herinaratra | perating | 38w | mahazatra |
torimaso | 3w | ||
NIALA | 1w | ||
Famaritana ny efijery fikasihana | |||
Touch Technology | Infrared (R)Ecran mikasika 10 Touch Point | ||
Touch Interface | USB (karazana A) | ||
os tohanana | Plug and Play | Windows All(HID),uinux (HID)(Android Option) | |
Driver | Atolotra ny mpamily | ||
Famaritana momba ny tontolo iainana | |||
toe-javatra | famaritana | ||
hafanana | perating | -10 ℃ ~ + 50 ℃ | |
fitahirizana | -20 ℃ ~ + 70 ℃ | ||
Hamandoana | fandidiana | 20%~80% | |
fitahirizana | 10%~90% | ||
MTBF | 30000 hrs amin'ny 25°c |
Cable USB 180cm * 1 Pcs,
VGA Cable 180cm * 1 Pcs,
Tady herinaratra miaraka amin'ny Adapter Switching * 1 Pcs,
Bracket*2 Pcs.
♦ Kiosk fampahalalana
♦ Milina Filalaovana, Loteria, POS, ATM ary Tranomboky Mozea
♦ Tetik'asa governemanta sy fivarotana 4S
♦ Katalaogy elektronika
♦ Fiofanana amin'ny ordinatera
♦ Fanabeazana sy ny fitsaboana amin'ny hopitaly
♦ Dokam-barotra nomerika
♦ Rafitra fanaraha-maso indostrialy
♦ AV Equip & Rent business
♦ Fampiharana simulation
♦ 3D Visualization / 360 Deg Walkthrough
♦ latabatra fikasihana interactive
♦ Orinasa lehibe