Display Specifications | ||||
toetra | sarobidy | fanehoan-kevitra | ||
Habe/karazana LCD | 7" a-Si TFT-LCD | |||
Aspect ratio | 16:9 | |||
Faritra mavitrika | Marindrano | 154.08mm | ||
mijidina | 85.92mm | |||
Pixel | Marindrano | 0.0642 | ||
mijidina | 0.1790 | |||
Fanapahan-kevitry ny Panel | 1024(RGB)×600 (FHD)(60Hz) | teratany | ||
Loko aseho | 262k | 6-bits + Hi-FRC | ||
Contrast Ratio | 800:1 | mahazatra | ||
ny famirapiratry ny mazava | 250 nits | mahazatra | ||
Fotoam-pamaliana | 25 ms | mahazatra | ||
Viewing Angle | Marindrano | 170 | mahazatra | |
mijidina | 170 | |||
Video Signal Input | VGA sy HD-MI | |||
Famaritana elektrika | ||||
Herin'aratra | DC 12V 4A | Power Adapter tafiditra ao | ||
100-240 VAC, 50-60 Hz | Plug Input | |||
Fanjifana herinaratra | fandidiana | 38 W | mahazatra | |
torimaso | 3 W | |||
NIALA | 1 W | |||
Famaritana ny efijery mikasika | ||||
Touch Technology | Project Capacitive Touch Screen 5-10 Touch Point | |||
Touch Interface | USB (karazana B) | |||
OS Supported | Plug and Play | Windows All (HID), Linux (HID) (Android Option) | ||
Driver | Atolotra ny mpamily | |||
Famaritana momba ny tontolo iainana | ||||
toe-javatra | famaritana | |||
hafanana | fandidiana | -10°C ~+ 50°C | ||
fitahirizana | -20°C ~ +70°C | |||
Hamandoana | fandidiana | 20% ~ 80% | ||
fitahirizana | 10% ~ 90% | |||
MTBF | 30000 hrs amin'ny 25°C |
Cable USB 180cm * 1 Pcs,
VGA Cable 180cm * 1 Pcs,
Tady herinaratra miaraka amin'ny Adapter Switching * 1 Pcs,
Bracket*2 Pcs.
♦ Kiosk fampahalalana
♦ Milina Filalaovana, Loteria, POS, ATM ary Tranomboky Mozea
♦ Tetik'asa governemanta sy fivarotana 4S
♦ Katalaogy elektronika
♦ Fiofanana amin'ny ordinatera
♦ Fanabeazana sy ny fitsaboana amin'ny hopitaly
♦ Dokam-barotra nomerika
♦ Rafitra fanaraha-maso indostrialy
♦ AV Equip & Rent business
♦ Fampiharana simulation
♦ 3D Visualization / 360 Deg Walkthrough
♦ latabatra fikasihana interactive
♦ Orinasa lehibe